Leagues
Doubles - A Division (Season 2012-2013)
:: SEASON WINNER : Manuel Louro & Jorge Lopes ::
Standing - Regular Season
| Pos | Player | Points | Matches Won | Matches Lost | % Matches Won |
| 1 | Manuel Louro & Jorge Lopes | 26 | 13 | 1 | 92.86 % |
| 2 | Raymond Lawton & Paul Carreiro | 20 | 10 | 4 | 71.43 % |
| 3 | Jason Cordeiro & Nuno Cunha | 18 | 9 | 4 | 69.23 % |
| 4 | Steve Kaufman & Steve Smith | 14 | 7 | 6 | 53.85 % |
| 5 | David Loranger & Scott Dupre | 12 | 6 | 8 | 42.86 % |
| 6 | Andy Kim & Haiping Xu | 10 | 5 | 9 | 35.71 % |
| 7 | Joe Branco & Sue Wareing | 6 | 3 | 10 | 23.08 % |
| 8 | Jorge Andrade & Mike Machado | 2 | 1 | 12 | 7.69 % |
| Date | Hour | Court | Player #1 | Player #2 | Score (tie-break) | ||
| Set1 | Set2 | Set3 | |||||
| 04/28/2013 | 10:00 | 1 | Jason Cordeiro Nuno Cunha | Manuel Louro Jorge Lopes | 6-6 (2-5) | 4-6 | |
| Date | Hour | Court | Player #1 | Player #2 | Score (tie-break) | ||
| Set1 | Set2 | Set3 | |||||
| 04/21/2013 | 10:00 | 1 | Manuel Louro Jorge Lopes | Steve Kaufman Steve Smith | 6-1 | 6-4 | |
| 04/21/2013 | 10:00 | 2 | Jason Cordeiro Nuno Cunha | Raymond Lawton Paul Carreiro | 5-7 | 6-4 | (5-2) |
| Date | Hour | Court | Player #1 | Player #2 | Score (tie-break) | ||
| Set1 | Set2 | Set3 | |||||
| 09/16/2012 | 8:00 | 1 | Jason Cordeiro Nuno Cunha | Joe Branco Sue Wareing | 4-6 | 4-6 | |
| 09/16/2012 | 8:00 | 3 | Andy Kim Haiping Xu | Steve Kaufman Steve Smith | 4-6 | 2-4 | |
| 09/16/2012 | 8:00 | 4 | Manuel Louro Jorge Lopes | Jorge Andrade Mike Machado | 6-3 | 6-4 | |
| 09/16/2012 | 9:30 | 1 | David Loranger Scott Dupre | Raymond Lawton Paul Carreiro | 7-6 (5-3) | 3-3 (4-5) | (4-5) |
| 09/30/2012 | 8:00 | 2 | Jason Cordeiro Nuno Cunha | Andy Kim Haiping Xu | 6-4 | 2-3 (5-4) | |
| 09/30/2012 | 8:00 | 3 | Steve Kaufman Steve Smith | Jorge Andrade Mike Machado | 6-3 | 6-1 | |
| 09/30/2012 | 8:00 | 1 | Manuel Louro Jorge Lopes | David Loranger Scott Dupre | 6-3 | 5-2 (5-1) | |
| 09/30/2012 | 9:30 | 1 | Raymond Lawton Paul Carreiro | Joe Branco Sue Wareing | 6-0 | 6-0 | |
| 10/14/2012 | 8:00 | 1 | Jason Cordeiro Nuno Cunha | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 10/14/2012 | 8:00 | 4 | Steve Kaufman Steve Smith | David Loranger Scott Dupre | 6-0 | 1-6 | (5-1) |
| 10/14/2012 | 9:30 | 2 | Andy Kim Haiping Xu | Joe Branco Sue Wareing | 7-5 | 1-1 (5-3) | |
| 10/14/2012 | 9:30 | 1 | Manuel Louro Jorge Lopes | Raymond Lawton Paul Carreiro | 7-5 | 6-3 | |
| 10/28/2012 | 8:00 | 2 | Jason Cordeiro Nuno Cunha | David Loranger Scott Dupre | 7-6 (5-1) | 5-7 | 2-0 |
| 10/28/2012 | 8:00 | 3 | Joe Branco Sue Wareing | Jorge Andrade Mike Machado | 2-6 | 4-5 (2-5) | |
| 10/28/2012 | 8:00 | 1 | Manuel Louro Jorge Lopes | Steve Kaufman Steve Smith | 6-1 | 6-2 | |
| 10/28/2012 | 9:30 | 1 | Raymond Lawton Paul Carreiro | Andy Kim Haiping Xu | 6-4 | 6-1 | |
| 11/11/2012 | 8:00 | 1 | Joe Branco Sue Wareing | David Loranger Scott Dupre | 0-6 | 0-6 | |
| 11/11/2012 | 8:00 | 2 | Andy Kim Haiping Xu | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 11/11/2012 | 9:30 | 1 | Jason Cordeiro Nuno Cunha | Manuel Louro Jorge Lopes | 6-4 | 7-5 | |
| 11/11/2012 | 9:30 | 2 | Steve Kaufman Steve Smith | Raymond Lawton Paul Carreiro | 2-6 | 5-7 | |
| 11/25/2012 | 8:00 | 2 | Jason Cordeiro Nuno Cunha | Steve Kaufman Steve Smith | |||
| 11/25/2012 | 8:00 | 1 | Joe Branco Sue Wareing | Manuel Louro Jorge Lopes | 4-6 | 2-6 | |
| 11/25/2012 | 8:00 | 3 | Andy Kim Haiping Xu | David Loranger Scott Dupre | 6-0 | 6-0 | |
| 11/25/2012 | 9:30 | 1 | Jorge Andrade Mike Machado | Raymond Lawton Paul Carreiro | 0-6 | 0-6 | |
| 12/09/2012 | 8:00 | 1 | Joe Branco Sue Wareing | Steve Kaufman Steve Smith | 6-0 | 6-0 | |
| 12/09/2012 | 8:00 | 2 | Andy Kim Haiping Xu | Manuel Louro Jorge Lopes | 2-6 | 0-6 | |
| 12/09/2012 | 9:30 | 2 | David Loranger Scott Dupre | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 12/09/2012 | 9:30 | 1 | Jason Cordeiro Nuno Cunha | Raymond Lawton Paul Carreiro | 5-7 | 4-6 | |
| 12/23/2012 | 8:00 | 1 | Jason Cordeiro Nuno Cunha | Joe Branco Sue Wareing | 6-0 | 6-0 | |
| 12/23/2012 | 8:00 | 3 | Andy Kim Haiping Xu | Steve Kaufman Steve Smith | 0-6 | 0-6 | |
| 12/23/2012 | 8:00 | 4 | Jorge Andrade Mike Machado | Manuel Louro Jorge Lopes | 0-6 | 0-6 | |
| 12/23/2012 | 9:30 | 1 | David Loranger Scott Dupre | Raymond Lawton Paul Carreiro | 7-6 | 5-3 | |
| 01/13/2013 | 8:00 | 2 | Jason Cordeiro Nuno Cunha | Andy Kim Haiping Xu | 6-0 | 6-0 | |
| 01/13/2013 | 8:00 | 3 | Steve Kaufman Steve Smith | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 01/13/2013 | 8:00 | 1 | David Loranger Scott Dupre | Manuel Louro Jorge Lopes | 3-6 | 5-5 (4-5) | |
| 01/13/2013 | 9:30 | 1 | Raymond Lawton Paul Carreiro | Joe Branco Sue Wareing | 7-5 | 6-2 | |
| 01/27/2013 | 8:00 | 1 | Jason Cordeiro Nuno Cunha | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 01/27/2013 | 8:00 | 4 | Steve Kaufman Steve Smith | David Loranger Scott Dupre | 6-0 | 6-0 | |
| 01/27/2013 | 9:30 | 2 | Joe Branco Sue Wareing | Andy Kim Haiping Xu | 6-3 | 6-4 | |
| 01/27/2013 | 9:30 | 1 | Raymond Lawton Paul Carreiro | Manuel Louro Jorge Lopes | 2-6 | 2-6 | |
| 02/24/2013 | 8:00 | 1 | David Loranger Scott Dupre | Joe Branco Sue Wareing | 6-3 | 6-1 | |
| 02/24/2013 | 8:00 | 2 | Andy Kim Haiping Xu | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 02/24/2013 | 9:30 | 1 | Jason Cordeiro Nuno Cunha | Manuel Louro Jorge Lopes | 5-7 | 6-4 | 2-2 (4-5) |
| 02/24/2013 | 9:30 | 2 | Steve Kaufman Steve Smith | Raymond Lawton Paul Carreiro | 1-6 | 3-6 | |
| 03/10/2013 | 8:00 | 2 | Jason Cordeiro Nuno Cunha | Steve Kaufman Steve Smith | 6-0 | 6-0 | |
| 03/10/2013 | 8:00 | 1 | Manuel Louro Jorge Lopes | Joe Branco Sue Wareing | 6-2 | 6-3 | |
| 03/10/2013 | 8:00 | 3 | Andy Kim Haiping Xu | David Loranger Scott Dupre | 3-6 | 4-5 (4-5) | |
| 03/10/2013 | 9:30 | 1 | Jorge Andrade Mike Machado | Raymond Lawton Paul Carreiro | 0-6 | 0-6 | |
| 03/24/2013 | 8:00 | 1 | Joe Branco Sue Wareing | Steve Kaufman Steve Smith | 4-6 | 0-6 (0-2) | |
| 03/24/2013 | 8:00 | 2 | Andy Kim Haiping Xu | Manuel Louro Jorge Lopes | 3-6 | 3-6 | |
| 03/24/2013 | 9:30 | 2 | David Loranger Scott Dupre | Jorge Andrade Mike Machado | 6-0 | 6-0 | |
| 03/24/2013 | 9:30 | 1 | Jason Cordeiro Nuno Cunha | Raymond Lawton Paul Carreiro | 0-6 | 0-6 | |
| 04/06/2013 | 4:00 | 3 | Steve Kaufman Steve Smith | Manuel Louro Jorge Lopes | 2-6 | 4-6 | |
| 04/06/2013 | 4:00 | 4 | Andy Kim Haiping Xu | Raymond Lawton Paul Carreiro | 6-0 | 6-0 | |
| 04/06/2013 | 5:30 | 1 | Jason Cordeiro Nuno Cunha | David Loranger Scott Dupre | 6-0 | 6-0 | |
| 04/06/2013 | 5:30 | 2 | Joe Branco Sue Wareing | Jorge Andrade Mike Machado | |||
