Members

Games of Adam Belue

Singles - B Division (Season 2011-2012)

(The player in bold is the winner)

Standings - Regular Season

PosPlayerPointsMatches WonMatches Lost% Matches Won
1 Haiping Xu 30 15 0 100.00 %
2 Carlos Ferreira 24 12 3 80.00 %
3 Adam Belue 24 12 3 80.00 %
4 Nuno Cunha 24 12 3 80.00 %
5 Dan Lima 22 11 4 73.33 %
6 Fran Yapchaian 20 10 4 71.43 %
7 David Gotlib 18 9 6 60.00 %
8 Kathy Ferreira 14 7 8 46.67 %
9 Nancy Hartnett 12 6 9 40.00 %
10 Tammy Belanger 10 5 9 35.71 %
11 Carlos Martins 10 5 10 33.33 %
12 Sonya Rodrigues 10 5 9 35.71 %
13 Colleen B. Polselli 8 4 11 26.67 %
14 Courtney Cassidy 8 4 10 28.57 %
15 Ricky Rodrigues 0 0 14 0.00 %
16 John Martini 0 0 14 0.00 %
- Eight-Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
04/29/2012 8:00 4 Adam Belue Dan Lima7-6 (3-5)
- Regular Season -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
09/18/2011 11:00 2 Adam Belue Tammy Belanger10-0 
10/02/2011 8:00 5 Adam Belue Fran Yapchaian8-5 
10/09/2011 8:00 5 Adam Belue David Gotlib6-7 (5-4)
10/23/2011 10:00 4 Adam Belue Carlos Martins6-6 (5-1)
11/06/2011 11:00 2 Adam Belue Nuno Cunha6-7 (4-5)
11/20/2011 8:00 3 Adam Belue Dan Lima9-3 
12/04/2011 11:00 4 Adam Belue Nancy Hartnett8-1 
12/18/2011 10:00 5 Adam Belue John Martini10-0 
01/15/2012 9:00 3 Adam Belue Sonya Rodrigues9-5 
01/29/2012 9:00 5 Adam Belue Ricky Rodrigues10-0 
02/12/2012 8:00 3 Adam Belue Haiping Xu6-6 (0-5)
02/26/2012 9:00 5 Adam Belue Colleen B. Polselli10-4 
03/11/2012 9:00 2 Adam Belue Courtney Cassidy10-2 
03/25/2012 10:00 2 Carlos Ferreira Adam Belue10-4 
04/15/2012 10:00 2 Adam Belue Kathy Ferreira7-5