Members
Games of Steve Smith
Mixed Doubles (Season 2009-2010)
Standing - Regular Season
| Pos | Player | Points | Matches Won | Matches Lost | % Matches Won |
| 1 | Lucio Serpa & Fran Yapchaian | 2 | 1 | 0 | 100.00 % |
| 2 | Steve Smith & Phil Jagoe | 2 | 1 | 0 | 100.00 % |
| 3 | Scott Dupre & Sue Wareing | 2 | 1 | 0 | 100.00 % |
| 4 | Joe Branco & Jorge Lopes | 2 | 1 | 0 | 100.00 % |
| 5 | Gene Polselli & Kathy Ferreira | 2 | 1 | 0 | 100.00 % |
| 6 | Jason Cordeiro & Courtney Cassidy | 2 | 1 | 0 | 100.00 % |
| 7 | Mike Machado & Adam Belue | 2 | 1 | 0 | 100.00 % |
| 8 | Andy Kim & Tammy Belanger | 2 | 1 | 0 | 100.00 % |
| 9 | Jorge Andrade & Kim Noonan | 0 | 0 | 1 | 0.00 % |
| 10 | Matt Sakell & Chris Brown | 0 | 0 | 1 | 0.00 % |
| 11 | Cesar Fernandes & John Martini | 0 | 0 | 1 | 0.00 % |
| 12 | Joe Soares & Graca Fonseca | 0 | 0 | 1 | 0.00 % |
| 13 | Manuel Louro & Carlos Martins | 0 | 0 | 1 | 0.00 % |
| 14 | Kevin Higham & Carlos Ferreira | 0 | 0 | 1 | 0.00 % |
| 15 | Ricky Rodrigues & Steve Kaufman | 0 | 0 | 1 | 0.00 % |
| 16 | David Loranger & Colleen B. Polselli | 0 | 0 | 1 | 0.00 % |
| Date | Hour | Court | Player #1 | Player #2 | Score (tie-break) | ||
| Set1 | Set2 | Set3 | |||||
| 05/02/2010 | 8:00 | 4 | Lucio Serpa Fran Yapchaian | Steve Smith Phil Jagoe | 6-0 | 6-0 | |
| Date | Hour | Court | Player #1 | Player #2 | Score (tie-break) | ||
| Set1 | Set2 | Set3 | |||||
| 04/18/2010 | 9:30 | 2 | Matt Sakell Chris Brown | Steve Smith Phil Jagoe | 0-6 | 0-6 | |
