Leagues

Singles - B Division (Season 2011-2012)

(The player in bold is the winner)

:: SEASON WINNER : Haiping Xu ::

Standings - Regular Season

PosPlayerPointsMatches WonMatches Lost% Matches Won
1 Haiping Xu 30 15 0 100.00 %
2 Carlos Ferreira 24 12 3 80.00 %
3 Adam Belue 24 12 3 80.00 %
4 Nuno Cunha 24 12 3 80.00 %
5 Dan Lima 22 11 4 73.33 %
6 Fran Yapchaian 20 10 4 71.43 %
7 David Gotlib 18 9 6 60.00 %
8 Kathy Ferreira 14 7 8 46.67 %
9 Nancy Hartnett 12 6 9 40.00 %
10 Tammy Belanger 10 5 9 35.71 %
11 Carlos Martins 10 5 10 33.33 %
12 Sonya Rodrigues 10 5 9 35.71 %
13 Colleen B. Polselli 8 4 11 26.67 %
14 Courtney Cassidy 8 4 10 28.57 %
15 Ricky Rodrigues 0 0 14 0.00 %
16 John Martini 0 0 14 0.00 %
- Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
05/27/2012 9:00 2 Haiping Xu Nuno Cunha10-3 
- Semi-Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
05/06/2012 8:00 1 Dan Lima Haiping Xu7-6 (4-5)
05/20/2012 8:00 3 Carlos Ferreira Nuno Cunha0-10 
- Eight-Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
04/29/2012 8:00 1 Haiping Xu Kathy Ferreira8-5 
04/29/2012 8:00 2 Carlos Ferreira David Gotlib7-7 (5-3)
04/29/2012 8:00 3 Fran Yapchaian Nuno Cunha3-10 
04/29/2012 8:00 4 Adam Belue Dan Lima7-6 (3-5)
- Regular Season -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
09/18/2011 10:00 4 Nuno Cunha Sonya Rodrigues8-2 
09/18/2011 10:00 5 Courtney Cassidy John Martini10-0 
09/18/2011 11:00 2 Adam Belue Tammy Belanger10-0 
09/18/2011 8:00 4 Dan Lima Colleen B. Polselli10-0 
09/18/2011 8:00 5 Fran Yapchaian Kathy Ferreira6-4 
09/18/2011 9:00 3 Nancy Hartnett Haiping Xu2-10 
09/18/2011 9:00 4 Carlos Martins Ricky Rodrigues10-0 
09/18/2011 9:00 5 Carlos Ferreira David Gotlib10-4 
10/02/2011 10:00 4 Carlos Ferreira Carlos Martins0-10 
10/02/2011 10:00 5 David Gotlib Kathy Ferreira8-3 
10/02/2011 8:00 3 Haiping Xu John Martini10-2 
10/02/2011 8:00 4 Colleen B. Polselli Nancy Hartnett5-5 (2-5)
10/02/2011 8:00 5 Adam Belue Fran Yapchaian8-5 
10/02/2011 9:00 3 Dan Lima Sonya Rodrigues5-8 
10/02/2011 9:00 4 Ricky Rodrigues Nuno Cunha0-10 
10/02/2011 9:00 5 Courtney Cassidy Tammy Belanger10-0 
10/09/2011 10:00 4 Carlos Martins Kathy Ferreira6-10 
10/09/2011 11:00 1 Haiping Xu Tammy Belanger10-3 
10/09/2011 11:00 2 Carlos Ferreira Nuno Cunha0-10 
10/09/2011 8:00 4 Colleen B. Polselli John Martini10-0 
10/09/2011 8:00 5 Adam Belue David Gotlib6-7 (5-4)
10/09/2011 9:00 3 Nancy Hartnett Sonya Rodrigues10-6 
10/09/2011 9:00 4 Dan Lima Ricky Rodrigues10-0 
10/09/2011 9:00 5 Courtney Cassidy Fran Yapchaian6-8 
10/23/2011 10:00 5 Kathy Ferreira Nuno Cunha0-10 
10/23/2011 10:00 4 Adam Belue Carlos Martins6-6 (5-1)
10/23/2011 8:00 5 Fran Yapchaian Haiping Xu4-9 
10/23/2011 8:00 4 Colleen B. Polselli Tammy Belanger6-9 
10/23/2011 8:00 3 Carlos Ferreira Dan Lima10-4 
10/23/2011 9:00 5 John Martini Sonya Rodrigues0-10 
10/23/2011 9:00 4 Ricky Rodrigues Nancy Hartnett0-10 
10/23/2011 9:00 3 David Gotlib Courtney Cassidy10-3 
11/06/2011 10:00 2 Carlos Ferreira Nancy Hartnett10-4 
11/06/2011 11:00 2 Adam Belue Nuno Cunha6-7 (4-5)
11/06/2011 8:00 4 David Gotlib Haiping Xu4-10 
11/06/2011 8:00 2 Colleen B. Polselli Fran Yapchaian3-8 
11/06/2011 8:00 5 Dan Lima Kathy Ferreira9-6 
11/06/2011 9:00 5 Sonya Rodrigues Tammy Belanger5-7 
11/06/2011 9:00 4 Ricky Rodrigues John Martini
11/06/2011 9:00 3 Courtney Cassidy Carlos Martins10-0 
11/20/2011 10:00 5 Carlos Ferreira John Martini10-0 
11/20/2011 10:00 4 Kathy Ferreira Nancy Hartnett4-7 
11/20/2011 8:00 4 Carlos Martins Haiping Xu3-10 
11/20/2011 8:00 5 Colleen B. Polselli David Gotlib5-10 
11/20/2011 8:00 3 Adam Belue Dan Lima9-3 
11/20/2011 9:00 4 Fran Yapchaian Sonya Rodrigues7-4 
11/20/2011 9:00 5 Ricky Rodrigues Tammy Belanger0-10 
11/20/2011 9:00 3 Courtney Cassidy Nuno Cunha3-10 
12/04/2011 10:00 2 Carlos Ferreira Tammy Belanger10-8 
12/04/2011 10:00 5 Kathy Ferreira John Martini10-0 
12/04/2011 11:00 4 Adam Belue Nancy Hartnett8-1 
12/04/2011 8:00 5 Nuno Cunha Haiping Xu6-8 
12/04/2011 8:00 3 Carlos Martins Colleen B. Polselli5-9 
12/04/2011 9:00 3 David Gotlib Sonya Rodrigues10-0 
12/04/2011 9:00 4 Fran Yapchaian Ricky Rodrigues10-0 
12/04/2011 9:00 5 Courtney Cassidy Dan Lima0-10 
12/18/2011 10:00 4 Carlos Ferreira Fran Yapchaian9-4 
12/18/2011 10:00 5 Adam Belue John Martini10-0 
12/18/2011 11:00 4 Kathy Ferreira Tammy Belanger10-2 
12/18/2011 8:00 5 Dan Lima Haiping Xu0-10 
12/18/2011 8:00 4 Colleen B. Polselli Nuno Cunha5-9 
12/18/2011 9:00 5 Carlos Martins Sonya Rodrigues3-10 
12/18/2011 9:00 4 David Gotlib Ricky Rodrigues10-0 
12/18/2011 9:00 3 Courtney Cassidy Nancy Hartnett4-10 
01/15/2012 10:00 4 Dan Lima Fran Yapchaian7-6 (5-2)
01/15/2012 10:00 5 David Gotlib Nancy Hartnett6-4 
01/15/2012 11:00 1 Nuno Cunha Tammy Belanger10-5 
01/15/2012 8:00 4 Carlos Ferreira Haiping Xu0-10 
01/15/2012 8:00 5 Colleen B. Polselli Kathy Ferreira5-6 (3-5)
01/15/2012 9:00 3 Adam Belue Sonya Rodrigues9-5 
01/15/2012 9:00 4 Ricky Rodrigues Courtney Cassidy0-10 
01/15/2012 9:00 5 Carlos Martins John Martini10-0 
01/29/2012 10:00 5 Carlos Martins Tammy Belanger10-6 
01/29/2012 11:00 4 John Martini Nancy Hartnett0-10 
01/29/2012 8:00 3 Colleen B. Polselli Carlos Ferreira5-9 
01/29/2012 8:00 4 Fran Yapchaian Nuno Cunha6-5 (5-3)
01/29/2012 8:00 5 David Gotlib Dan Lima0-10 
01/29/2012 9:00 3 Courtney Cassidy Haiping Xu0-10 
01/29/2012 9:00 4 Kathy Ferreira Sonya Rodrigues8-4 
01/29/2012 9:00 5 Adam Belue Ricky Rodrigues10-0 
02/12/2012 10:00 5 David Gotlib Nuno Cunha6-7 (4-5)
02/12/2012 11:00 4 Nancy Hartnett Tammy Belanger5-8 
02/12/2012 8:00 3 Adam Belue Haiping Xu6-6 (0-5)
02/12/2012 8:00 4 Dan Lima John Martini10-0 
02/12/2012 8:00 5 Carlos Martins Fran Yapchaian5-8 
02/12/2012 9:00 3 Colleen B. Polselli Courtney Cassidy10-5 
02/12/2012 9:00 4 Carlos Ferreira Sonya Rodrigues10-0 
02/12/2012 9:00 5 Ricky Rodrigues Kathy Ferreira0-10 
02/26/2012 10:00 5 Carlos Martins David Gotlib4-10 
02/26/2012 11:00 2 John Martini Nuno Cunha0-10 
02/26/2012 8:00 1 Haiping Xu Kathy Ferreira10-3 
02/26/2012 8:00 4 Dan Lima Tammy Belanger10-0 
02/26/2012 8:00 5 Fran Yapchaian Nancy Hartnett10-0 
02/26/2012 9:00 5 Adam Belue Colleen B. Polselli10-4 
02/26/2012 9:00 4 Courtney Cassidy Sonya Rodrigues
02/26/2012 9:00 3 Ricky Rodrigues Carlos Ferreira0-10 
03/11/2012 10:00 5 Carlos Ferreira Kathy Ferreira10-4 
03/11/2012 10:00 4 Carlos Martins Nuno Cunha5-10 
03/11/2012 11:00 2 John Martini Tammy Belanger0-10 
03/11/2012 8:00 5 Fran Yapchaian David Gotlib10-0 
03/11/2012 8:00 4 Dan Lima Nancy Hartnett10-0 
03/11/2012 9:00 4 Colleen B. Polselli Haiping Xu3-10 
03/11/2012 9:00 3 Ricky Rodrigues Sonya Rodrigues0-10 
03/11/2012 9:00 2 Adam Belue Courtney Cassidy10-2 
03/25/2012 10:00 2 Carlos Ferreira Adam Belue10-4 
03/25/2012 10:00 4 Fran Yapchaian John Martini10-0 
03/25/2012 10:00 5 Nuno Cunha Nancy Hartnett10-5 
03/25/2012 8:00 5 David Gotlib Tammy Belanger10-0 
03/25/2012 8:00 4 Carlos Martins Dan Lima3-10 
03/25/2012 9:00 3 Haiping Xu Sonya Rodrigues10-2 
03/25/2012 9:00 4 Colleen B. Polselli Ricky Rodrigues10-0 
03/25/2012 9:00 5 Courtney Cassidy Kathy Ferreira0-10 
04/15/2012 10:00 5 David Gotlib John Martini10-0 
04/15/2012 10:00 4 Carlos Martins Nancy Hartnett10-3 
04/15/2012 10:00 2 Adam Belue Kathy Ferreira7-5 
04/15/2012 8:00 5 Fran Yapchaian Tammy Belanger
04/15/2012 8:00 4 Dan Lima Nuno Cunha6-5 (5-2)
04/15/2012 9:00 4 Haiping Xu Ricky Rodrigues10-0 
04/15/2012 9:00 5 Colleen B. Polselli Sonya Rodrigues6-8 
04/15/2012 9:00 3 Carlos Ferreira Courtney Cassidy10-2