Leagues

Singles - B Division (Season 2010-2011)

(The player in bold is the winner)

:: SEASON WINNER : Raymond Lawton ::

Standings - Regular Season

PosPlayerPointsMatches WonMatches Lost% Matches Won
1 Paul Carreiro 28 14 1 93.33 %
2 Raymond Lawton 24 12 3 80.00 %
3 Dan Lima 24 12 4 75.00 %
4 David Gotlib 22 11 4 73.33 %
5 Haiping Xu 22 11 5 68.75 %
6 Kathy Ferreira 20 10 5 66.67 %
7 Nuno Cunha 20 10 5 66.67 %
8 Adam Belue 18 9 6 60.00 %
9 Carlos Martins 16 8 7 53.33 %
10 Carlos Ferreira 14 7 7 50.00 %
11 Fran Yapchaian 14 7 9 43.75 %
12 Tammy Belanger 6 3 11 21.43 %
13 Sonya Rodrigues 4 2 13 13.33 %
14 Colleen B. Polselli 4 2 6 25.00 %
15 Phil Jagoe 2 1 5 16.67 %
16 Courtney Cassidy 2 1 14 6.67 %
17 John Martini 0 0 15 0.00 %
- Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
05/22/2011 9:00 2 Paul Carreiro Raymond Lawton6-7 (4-5)
- Semi-Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
05/08/2011 8:00 4 Haiping Xu Paul Carreiro2-10 
05/08/2011 8:00 5 David Gotlib Raymond Lawton4-10 
- Eight-Final -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
04/10/2011 8:00 1 Adam Belue Paul Carreiro3-10 
04/10/2011 8:00 2 Raymond Lawton Kathy Ferreira10-0 
04/10/2011 8:00 5 Dan Lima Haiping Xu6-7 (0-5)
04/10/2011 8:00 4 David Gotlib Nuno Cunha10-0 
- Regular Season -
DateHourCourtPlayer #1Player #2Score (tie-break)
Set1Set2Set3
09/19/2010 10:00 4 Phil Jagoe Dan Lima0-10 
09/19/2010 10:00 5 Paul Carreiro Carlos Martins10-4 
09/19/2010 11:00 2 Adam Belue Tammy Belanger10-0 
09/19/2010 8:00 5 Haiping Xu Raymond Lawton0-10 
09/19/2010 8:00 4 Carlos Ferreira David Gotlib4-10 
09/19/2010 9:00 3 Sonya Rodrigues Nuno Cunha5-10 
09/19/2010 9:00 4 Kathy Ferreira Fran Yapchaian10-0 
09/19/2010 9:00 5 Courtney Cassidy John Martini10-0 
09/26/2010 10:00 5 Paul Carreiro Nuno Cunha10-3 
09/26/2010 10:00 4 Kathy Ferreira David Gotlib5-5 (5-4)
09/26/2010 11:00 2 Haiping Xu John Martini10-0 
09/26/2010 8:00 3 Phil Jagoe Raymond Lawton0-10 
09/26/2010 8:00 5 Adam Belue Fran Yapchaian6-4 
09/26/2010 9:00 3 Dan Lima Sonya Rodrigues10-5 
09/26/2010 9:00 4 Courtney Cassidy Tammy Belanger3-10 
09/26/2010 9:00 5 Carlos Ferreira Carlos Martins0-10 
10/10/2010 10:00 2 Haiping Xu Tammy Belanger10-3 
10/10/2010 11:00 1 Paul Carreiro Dan Lima10-4 
10/10/2010 11:00 2 Carlos Ferreira Nuno Cunha0-10 
10/10/2010 8:00 3 Phil Jagoe John Martini10-0 
10/10/2010 8:00 2 Kathy Ferreira Carlos Martins5-5 (5-2)
10/10/2010 9:00 3 Sonya Rodrigues Raymond Lawton4-10 
10/10/2010 9:00 5 Adam Belue David Gotlib4-10 
10/10/2010 9:00 4 Courtney Cassidy Fran Yapchaian3-10 
10/17/2010 10:00 1 Tammy Belanger Phil Jagoe
10/17/2010 10:00 5 Adam Belue Carlos Martins10-0 
10/17/2010 11:00 1 Paul Carreiro Raymond Lawton3-10 
10/17/2010 11:00 2 Kathy Ferreira Nuno Cunha6-7 (1-5)
10/17/2010 8:00 5 Sonya Rodrigues John Martini10-0 
10/17/2010 8:00 3 Courtney Cassidy David Gotlib1-10 
10/17/2010 9:00 4 Haiping Xu Fran Yapchaian5-5 (5-4)
10/17/2010 9:00 2 Carlos Ferreira Dan Lima0-10 
10/31/2010 10:00 2 Paul Carreiro John Martini10-0 
10/31/2010 10:00 4 Carlos Ferreira Raymond Lawton7-8 (3-5)
10/31/2010 11:00 2 Kathy Ferreira Dan Lima2-10 
10/31/2010 8:00 4 Phil Jagoe Fran Yapchaian0-10 
10/31/2010 8:00 5 Adam Belue Nuno Cunha6-8 
10/31/2010 9:00 3 Haiping Xu David Gotlib9-5 
10/31/2010 9:00 4 Tammy Belanger Sonya Rodrigues10-6 
10/31/2010 9:00 5 Courtney Cassidy Carlos Martins4-10 
11/14/2010 10:00 5 Carlos Martins Haiping Xu1-10 
11/14/2010 10:00 4 David Gotlib Phil Jagoe10-0 
11/14/2010 11:00 2 Adam Belue Dan Lima10-4 
11/14/2010 8:00 3 Carlos Ferreira John Martini10-0 
11/14/2010 8:00 5 Raymond Lawton Kathy Ferreira10-1 
11/14/2010 9:00 4 Fran Yapchaian Sonya Rodrigues9-7 
11/14/2010 9:00 3 Paul Carreiro Tammy Belanger10-2 
11/14/2010 9:00 5 Courtney Cassidy Nuno Cunha1-10 
11/28/2010 10:00 1 Carlos Ferreira Tammy Belanger10-0 
11/28/2010 11:00 1 Haiping Xu Nuno Cunha7-6 (1-5)
11/28/2010 11:00 2 Adam Belue Raymond Lawton8-7 (5-4)
11/28/2010 8:00 5 Carlos Martins Phil Jagoe10-0 
11/28/2010 8:00 4 Paul Carreiro Fran Yapchaian6-6 (5-2)
11/28/2010 8:00 3 Kathy Ferreira John Martini10-0 
11/28/2010 9:00 4 David Gotlib Sonya Rodrigues10-0 
11/28/2010 9:00 5 Dan Lima Courtney Cassidy10-0 
12/12/2010 10:00 4 Haiping Xu Dan Lima6-5 (1-5)
12/12/2010 10:00 5 Nuno Cunha Colleen B. Polselli9-3 
12/12/2010 11:00 2 David Gotlib Paul Carreiro2-10 
12/12/2010 8:00 5 Carlos Ferreira Fran Yapchaian10-6 
12/12/2010 8:00 1 Kathy Ferreira Tammy Belanger6-2 
12/12/2010 9:00 4 Carlos Martins Sonya Rodrigues10-5 
12/12/2010 9:00 3 Adam Belue John Martini10-0 
12/12/2010 9:00 5 Courtney Cassidy Raymond Lawton1-10 
12/26/2010 10:00 2 Haiping Xu Carlos Ferreira4-10 
12/26/2010 10:00 4 Adam Belue Sonya Rodrigues6-6 (5-0)
12/26/2010 10:00 5 Courtney Cassidy Paul Carreiro2-10 
12/26/2010 11:00 2 Colleen B. Polselli Kathy Ferreira6-8 
12/26/2010 11:00 1 Nuno Cunha Tammy Belanger10-2 
12/26/2010 8:00 3 Carlos Martins John Martini10-0 
12/26/2010 8:00 5 Fran Yapchaian Dan Lima1-10 
12/26/2010 9:00 5 David Gotlib Raymond Lawton10-4 
01/16/2011 10:00 4 Colleen B. Polselli Carlos Ferreira4-10 
01/16/2011 10:00 5 Carlos Martins Tammy Belanger9-7 
01/16/2011 11:00 2 Adam Belue Paul Carreiro3-10 
01/16/2011 8:00 4 Fran Yapchaian Nuno Cunha10-0 
01/16/2011 8:00 3 David Gotlib Dan Lima9-5 
01/16/2011 9:00 4 Haiping Xu Courtney Cassidy10-0 
01/16/2011 9:00 5 Kathy Ferreira Sonya Rodrigues10-0 
01/16/2011 9:00 3 John Martini Raymond Lawton0-10 
01/30/2011 10:00 5 Raymond Lawton Tammy Belanger10-0 
01/30/2011 11:00 2 Adam Belue Haiping Xu6-8 
01/30/2011 11:00 1 Kathy Ferreira Paul Carreiro1-10 
01/30/2011 8:00 3 Dan Lima John Martini10-0 
01/30/2011 8:00 5 Carlos Martins Fran Yapchaian7-7 (5-2)
01/30/2011 9:00 4 Colleen B. Polselli Courtney Cassidy10-3 
01/30/2011 9:00 5 Carlos Ferreira Sonya Rodrigues10-5 
01/30/2011 9:00 3 David Gotlib Nuno Cunha10-0 
02/13/2011 10:00 1 Haiping Xu Kathy Ferreira10-2 
02/13/2011 11:00 1 Dan Lima Tammy Belanger10-0 
02/13/2011 8:00 4 Adam Belue Colleen B. Polselli9-5 
02/13/2011 8:00 1 Nuno Cunha John Martini10-0 
02/13/2011 8:00 2 Carlos Martins David Gotlib5-7 
02/13/2011 9:00 1 Courtney Cassidy Sonya Rodrigues3-10 
02/13/2011 9:00 3 Carlos Ferreira Paul Carreiro2-10 
02/13/2011 9:00 4 Fran Yapchaian Raymond Lawton4-10 
02/27/2011 10:00 2 Carlos Ferreira Kathy Ferreira0-10 
02/27/2011 10:00 1 John Martini Tammy Belanger0-10 
02/27/2011 11:00 1 Dan Lima Raymond Lawton5-6 (1-5)
02/27/2011 8:00 1 Haiping Xu Colleen B. Polselli10-3 
02/27/2011 8:00 2 Adam Belue Courtney Cassidy10-0 
02/27/2011 8:00 5 David Gotlib Fran Yapchaian5-6 
02/27/2011 9:00 1 Paul Carreiro Sonya Rodrigues10-1 
02/27/2011 9:00 5 Carlos Martins Nuno Cunha0-10 
03/13/2011 10:00 1 Adam Belue Carlos Ferreira7-9 
03/13/2011 10:00 2 David Gotlib Tammy Belanger10-3 
03/13/2011 11:00 1 Carlos Martins Dan Lima4-10 
03/13/2011 8:00 2 Courtney Cassidy Kathy Ferreira2-10 
03/13/2011 8:00 1 Fran Yapchaian John Martini10-0 
03/13/2011 8:00 4 Nuno Cunha Raymond Lawton3-10 
03/13/2011 9:00 1 Haiping Xu Sonya Rodrigues10-3 
03/13/2011 9:00 2 Colleen B. Polselli Paul Carreiro2-10 
03/27/2011 10:00 2 Adam Belue Kathy Ferreira0-10 
03/27/2011 10:00 1 Dan Lima Nuno Cunha8-7 (5-4)
03/27/2011 11:00 1 Fran Yapchaian Tammy Belanger10-0 
03/27/2011 8:00 1 Haiping Xu Paul Carreiro4-10 
03/27/2011 8:00 5 Carlos Ferreira Courtney Cassidy
03/27/2011 8:00 2 David Gotlib John Martini10-0 
03/27/2011 9:00 1 Colleen B. Polselli Sonya Rodrigues10-2 
03/27/2011 9:00 2 Carlos Martins Raymond Lawton10-0 
05/08/2011 8:00 5 David Gotlib David Loranger